Sadler's Wells building engineers Buro Happold's statement on sustainability.
Sustainability was a key focus throughout the architectural concept, form development, construction, and building end-use stages. The project achieved a 31.4% regulated carbon reduction over Building Regulation Part L2A (2013). It earned a construction stage EPC rating of B, just one point shy of an A rating, and a predicted operational energy of 297 kWh/m² per year, which is over 20% less than the existing Sadler’s Wells Theatre on Rosebery Avenue. Significant material embodied carbon reduction was primarily achieved by using fly ash as a replacement for cement in concrete mixtures. Additionally, the project achieved a BREEAM ‘Excellent’ rating under the New Construction 2014 scheme.
APPENDIX 2: ENVIRONMENTAL PERFORMANCE DATA *
| Percentage of floor area with daylight factor >2% | An early design stage assessment showed that Studios 1, 3, and 6 achieved an average daylight factor close to 3%. However, the majority of the occupied spaces did not meet the BREEAM NC 2014 Hea 01 credit requirements due to site constraints (occupied rooms under podium) | % |
| Percentage of floor area with daylight factor >5% | SEE ABOVE | % |
| On-site energy generation | 6.3 kWh/m2/yr, 2.1% of total annual energy use | % |
| Heating and hot water load | 85 kWh/m2/year | kWh/m2/yr |
| Operational energy | 297 kWh/m2/year | kWh/m2/yr |
| Total energy load | 172 kWh/m2/year (electricity consumption) | kWh/m2/yr |
| Carbon emissions (all) | 34.7 (Part L 2013 regs as built) | kgCO2/m2 |
| Annual mains water consumption | 1.60 | m3/occupant |
| Airtightness at 50Pa | 4.0. | m3/hr/m2 |
| Overall thermal bridging heat transfer coefficient (Y-value) | 0.033 | W/m2K |
| Overall area-weighted U-value | 0.34 | W/m2k |
| Annual CO2emissions | 34.7 (same as above) | kgCO2/m2 |
| Embodied carbon | Design team scope limited to LCA study for BREEAM MAT 01. LCA embodied carbon was 5,736 tCO2e at RIBA stage 4 | kgCO2eq/m2 |
| Whole-life carbon | WLC was not in the design team scope | kgCO2eq/m2 |
| Predicted design life in years | 60 | Years |
| Energy Performance Certificate rating (if applicable) | B |
* All predicted at RIBA Stage 4